| Start | Game | Bet | Fair | Chance | Edge | Stake on 10k | Min odds | Stake at min |
|---|---|---|---|---|---|---|---|---|
| 16:30 | Plzeň – Hradec | Hradec under 24.5 | 1.64 | 2.15 | +31.0% | 300 | 1.69 | 80 |
| 17:00 | Kometa – Pardubice | Kometa under 24.5 | 1.64 | 2.14 | +30.6% | 310 | 1.69 | 80 |
| 16:30 | Vítkovice – Ml. Boleslav | Vítkovice over 28.5 | 1.92 | 2.26 | +17.7% | 250 | 2.11 | 160 |
| 16:30 | Plzeň – Hradec | More: Plzeň | 1.40 | 1.65 | +17.6% | 470 | 1.47 | 180 |
| 16:30 | Vítkovice – Ml. Boleslav | Total over 57.5 | 2.17 | 2.49 | +15.0% | 180 | 2.27 | 70 |
| 17:00 | Kometa – Pardubice | Total under 53.5 | 2.19 | 2.50 | +14.1% | 160 | 2.30 | 70 |
| 16:30 | Plzeň – Hradec | Plzeň over 28.5 | 1.96 | 2.23 | +14.0% | 200 | 2.15 | 150 |
| 16:30 | Liberec – Třinec | Total under 55.5 | 2.11 | 2.39 | +13.3% | 170 | 2.21 | 70 |
| 16:30 | Liberec – Třinec | Liberec under 30.5 | 1.91 | 2.09 | +9.3% | 150 | 1.97 | 50 |
| 16:00 | Kladno – Olomouc | Kladno under 29.5 | 2.12 | 2.23 | +5.2% | 70 | 2.18 | 40 |
| 16:30 | Liberec – Třinec | Třinec under 25.5 | 2.03 | 2.12 | +4.3% | 70 | 2.09 | 50 |
How to read it. Fair is the price at which the bet breaks even for us; Chance is what Chance offered when priced; Edge is the return on the stake at that price. Stake on 10k is the size on a fixed 10 000 CZK roll (quarter Kelly on 70% of the edge, edge capped at 20%, at most 5% a bet): scale it to your own roll. Min odds is the lowest price at which the bet is still worth taking (unders need 3% edge, overs 10%, game markets 5%); Stake at min is the size at that price. Between the two prices, size in between. Below the minimum, skip it.
One position per team and game. Prices move during the day. Settlement on regulation-time shots, as Chance settles. A model's opinion, not advice.